The Best Waterfront Address At The Lake District

Available Units

As of 05 Dec 2023

Units Distribution

Type Name Area (sqft) Available Units Price From
1 BEDROOM A2-G 538 1 $1,153,300
AS1 527 7 $1,176,800
1 BEDROOM + STUDY AS1-R 635 1 $1,331,800
2 BEDROOM (COMPACT) B1C 592 5 $1,317,200
B1C-R 700 1 $1,464,700
2 BEDROOM (COMPACT+) B2C+ 678 12 $1,411,900
B2C+* 678 8 $1,419,900
B2C+-R 797 1 $1,670,800
B2C+-R* 797 1 $1,624,900
2 BEDROOM (PREMIUM) B3P 732 3 $1,508,000
B3P* 732 16 $1,542,700
B3P-R 893 1 $1,753,600
B4P-G 764 1 $1,621,000
B4P-G* 764 1 $1,621,000
2 BEDROOM + STUDY BS1 775 4 $1,563,700
BS1-R 936 1 $1,904,800
3 BEDROOM C1 926 16 $1,953,000
C1-G 926 1 $1,942,800
C1-R 1,109 1 $2,295,800
C2 1,012 17 -
C2-G 1,012 1 -
C2-R 1,216 1 -
C3-G 1,130 1 $2,385,500
3 BEDROOM + STUDY CS1 1,098 10 $2,166,500
CS1* 1,098 14 $2,328,600
CS1-R 1,313 1 $2,515,400
CS1-R* 1,313 1 $2,697,100
CS2 1,109 17 -
CS2-G 1,109 1 -
CS2-R 1,292 1 -
3 BEDROOM + STUDY (PREMIUM) CS3P 1,238 17 -
CS3P-G 1,206 1 -
CS3P-PH 2,002 1 -
4 BDEROOM D1 1,335 10 $2,815,200
D1-PH 2,034 1 $4,939,100
D2-G 1,335 1 $2,797,400
D4-G 1,270 1 -
4 BDEROOM DUAL KEY D3DK 1,356 17 -
D3DK-PH 2,153 1 -
5 BEDROOM E1 1,550 14 $3,208,800
5 BEDROOM + STUDY ES1-PH 2,260 1 $5,645,900

Disclaimer: the The LakeGarden Residences 嘉湖庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

28 Nov 2023 #10-12 sold!
25 Nov 2023 #16-14 sold!
19 Nov 2023 #04-16, #14-10 sold!
14 Nov 2023 #18-14 sold!
10 Nov 2023 #01-03, #10-06, #11-03 sold!
09 Nov 2023 #17-14 sold!
08 Nov 2023 #01-06 sold!
06 Nov 2023 #05-04 sold!
05 Nov 2023 #01-16, #05-12 sold!
02 Nov 2023 #04-10 sold!
01 Nov 2023 #03-10 sold!
30 Oct 2023 #05-10 sold!
24 Oct 2023 #07-14, #18-01 sold!
21 Oct 2023 #05-14, #10-14 sold!
14 Oct 2023 #09-16 sold!
13 Oct 2023 #11-08 sold!
30 Sep 2023 #04-14 sold!
24 Sep 2023 #09-12 sold!
23 Sep 2023 #08-10 sold!
09 Sep 2023 #04-03 sold!
02 Sep 2023 #03-13 sold!
26 Aug 2023 #03-16 sold!
25 Aug 2023 #02-04 sold!
21 Aug 2023 #05-16 sold!
07 Aug 2023 #10-03, #11-12 sold!
04 Aug 2023 #01-04, #01-07, #01-11, #01-13, #01-14, #02-03, #02-13, #02-14, #03-03, #03-04, #03-14, #04-04, #05-03, #05-07, #05-13, #06-04, #06-10, #06-13, #06-14, #06-16, #07-03, #07-10, #07-16, #08-03, #08-04, #08-06, #08-08, #08-12, #08-14, #08-16, #09-03, #09-04, #09-10, #09-14, #10-08, #10-10, #11-10, #11-16, #11-18, #12-04, #12-08, #12-10, #12-16, #13-08, #13-10, #13-16, #14-08, #16-10, #16-12, #16-13, #16-16, #16-18, #17-16, #18-08, #18-10, #18-16, #18-18, #19-07 sold!
03 Aug 2023 #06-03, #07-04, #07-06, #12-12 sold!

The LakeGarden Residences 嘉湖庭

The Best Waterfront Address At The Lake District

Address

80 & 82 Yuan Ching Road

Location

D22 - Boon Lay / Jurong / Tuas

Showflat

Directly Opposite Chinese Garden MRT Station

Book an appointment

We will get back to you ASAP.